

















Property Attributes
- Listing#E4223172
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodWest Meadowlark Park
- Postal CodeT5R 2R7
- StyleSingle Level Apartment
- Price$ 130,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
Listing Provided Courtesy Of:
Courtesy of Chris Broadhurst of RE/MAX River City.
Property Description
Spectacular views in this 12th flr 2 bedroom unit. Great location, close to shops, malls, transit and so many of the west end amenities. In-suite laundry is a bonus as are the large open spaces this unit offer.
General Features
Bathrooms | 1 |
---|---|
Beds | 2 |
Building Name | Meadowlark Village |
Class | RESIDENTIAL |
Community | West Meadowlark Park |
Condo Fee | 428.16 |
Condo Fee Includes | Electricity, Exterior Maintenance, Heat, Insur. for Common Areas, Janitorial Common Areas, Landscape/Snow Removal, Parking, Professional Management, Reserve Fund Contribution, Utilities Common Areas |
Flooring | Carpet, Ceramic Tile |
Full Baths | 1 |
Listing Area | Edmonton |
Ownership Interest | Bank/Fin Institut Owned |
Parking | Stall |
Roof | Tar & Gravel |
Site Influences | Public Transportation, Schools, Shopping Nearby, View City |
Status | ACTIVE |
Style | Single Level Apartment |
Type | Condo |
Unit Exposure | SE |
Year Built | 1970 |
Zoning | Zone 22 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 2 |
Elevator Y/n | Yes |
Ensuite | No |
Finished Levels | 1 |
Heating Type | Baseboard, Hot Water |
Rooms Above Grade | 4 |
Exterior Features
Balcony/terrace | Yes |
---|---|
Building Type | Apartment High Rise |
Construction Type | Concrete |
Exterior | Concrete, Stucco |
Foundation | Concrete |
Front Exposure | Southwest |
Garage Y/n | No |
Lot Sq Metres | 99.47 |
Total Parking | 1 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T5R 2R7
Statistics provided by Inside Real Estate