







Property Attributes
- Listing#E4223842
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodCaernarvon
- Postal CodeT5X 2G3
- StyleSingle Level Apartment
- Price$ 107,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage854
Listing Provided Courtesy Of:
Courtesy of Terry Burak of Royal Lepage Arteam Realty.
Property Description
Convenient Location! Nice top floor unit, 2 bedrooms, large living room with balcony overlooking Caernarvon Park. HEAT, ELECTRICITY, and WATER are included in the condo fees! Great VALUE in this well kept building and unit. Laundry on same floor. Parking stall has a plug-in. Close to schools, shopping, transportation, and recreation. Don't miss out!
General Features
Bathrooms | 1 |
---|---|
Beds | 2 |
Building Name | Plaza 2000 |
Class | RESIDENTIAL |
Community | Caernarvon |
Condo Fee | 481 |
Condo Fee Includes | Electricity, Exterior Maintenance, Heat, Insur. for Common Areas, Landscape/Snow Removal, Parking, Professional Management, Reserve Fund Contribution, Water/Sewer |
Flooring | Carpet, Ceramic Tile |
Full Baths | 1 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Stall |
Roof | Asphalt Shingles |
Site Influences | Backs Onto Park/Trees, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Status | ACTIVE |
Style | Single Level Apartment |
Type | Condo |
Unit Exposure | E |
Year Built | 1976 |
Zoning | Zone 27 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 2 |
Elevator Y/n | No |
Ensuite | No |
Finished Levels | 1 |
Heating Type | Baseboard, Hot Water |
Rooms Above Grade | 5 |
Exterior Features
Balcony/terrace | Yes |
---|---|
Building Type | Lowrise Apartment |
Construction Type | Wood Frame |
Exterior | Vinyl |
Foundation | Concrete |
Front Exposure | West |
Garage Y/n | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T5X 2G3
Statistics provided by Inside Real Estate