


























Property Attributes
- Listing#E4228174
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodHillview
- Postal Code
- StyleMulti Level Apartment
- Price$ 163,740
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1055
Listing Provided Courtesy Of:
Courtesy of Shane Parent of Re/Max Select.
Data Source:
RAE
Property Description
JUST RENOVATED, MULTI-LEVEL 2 BEDROOM, 2 Bath Condo near Grey Nuns Hospital and CONDO FEES INCLUDE HEAT & WATER! New PAINT, carpet, KITCHEN, and appliances. South facing backyard is quiet and private and backs onto greenspace and trees.Close to public transportation, religious assemblies, shopping and schools. New fences, roof, siding, asphalt and curbing in the parking lot. Be the 1st to live in this newly renovated condo!
General Features
Bathrooms | 1.1 |
---|---|
Beds | 2 |
Building Name | Gardenwood Terrace |
Class | RESIDENTIAL |
Community | Hillview |
Condo Fee | 400 |
Condo Fee Includes | Electricity, Exterior Maintenance, Heat, Insur. for Common Areas, Janitorial Common Areas, Landscape/Snow Removal, Professional Management, Reserve Fund Contribution, Utilities Common Areas, Water/Sewer |
Flooring | Carpet, Ceramic Tile, Laminate Flooring |
Full Baths | 1 |
Half Baths | 1 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Stall |
Roof | Asphalt Shingles |
Site Influences | Airport Nearby, Backs Onto Park/Trees, Golf Nearby, Level Land, No Back Lane, No Through Road, Picnic Area, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Status | ACTIVE |
Style | Multi Level Apartment |
Type | Condo |
Unit Exposure | S |
Year Built | 1978 |
Zoning | Zone 29 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 2 |
Elevator Y/n | No |
Ensuite | No |
Finished Levels | 2 |
Heating Type | Hot Water |
Rooms Above Grade | 5 |
Exterior Features
Public Remarks | JUST RENOVATED, MULTI-LEVEL 2 BEDROOM, 2 Bath Condo near Grey Nuns Hospital and CONDO FEES INCLUDE HEAT & WATER! New PAINT, carpet, KITCHEN |
---|---|
Balcony/terrace | Yes |
Building Type | Lowrise Apartment |
Construction Type | Wood Frame |
Exterior | Stucco |
Foundation | Concrete |
Front Exposure | East |
Garage Y/n | No |
Lot Shape | Rectangular |
Lot Sq Metres | 156.66 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in
Statistics provided by Inside Real Estate